Nidecker Escape

Fine details
Specifications
SKU N.25.SNM.ESC.XX
Delivery Time Voor 15:00 besteld, vandaag verzonden
Stock In Stock
Pre-order delivery date Oct 11, 2024
Product label title Gewaxt geleverd
Product label description Gratis service
Manufacturer Nidecker
Gender Men
rijstijl All mountain, Freeride
shape Directional
Profile Camber, Hybrid camber
Level Advanced, Expert
Flex Medium
Base Sintered base
Season 2024 - 2025
Sizecharts

Sizecharts

  152 M 156 L 159 L 159 W 162 W 165 W 162 XW 169 XW
Nose lenght (mm) 280 280 280 280 280 280 280 280
Tail lenght (mm) 210 210 210 210 210 210 210 210
Sidecut radius (mm) 8 8.2 8.4 8.5 8.6 8.7 8.7 9
Nose width (mm) 290 297 300 306 309 315 315 323
Tail width (mm) 288 295 298 304 307 313 312 320
Waist width (mm) 249 255 258 264 266 270 272 276
Taper (mm) 2 2 2 2 2 2 2 2
Riders weight (kg) 60 - 70 65 - 75 70 - 85 70 - 85 75 - 90 85+ 75 - 90 85+
Riders weight (lbs) 132 - 154 143 - 165 154 - 187 154 - 187 165 - 199 177+ 165 - 199 177+
General specifications
About this snowboard
Freestyle / Park
Steil en technisch terrein
Offpiste
High speed carving
Grip op ijs
Flex
CamRock
 Nidecker Escape CamRock
Techweel
 Nidecker Escape Techweel
Technical specifications